Most Recent Palmdale Homes For Sale
| View All Palmdale Homes For Sale | ||
|
38980 Palm Tree Way, Palmdale, CA 93551 | $170,000 3 beds 2 baths |
|
38136 Aidea St, Palmdale, CA 93552 | $217,900 4 beds 3 baths |
|
37507 Giavon St, Palmdale, CA 93552 | $149,000 3 beds 2 baths |
Real Estate Resources |
Palmdale Apartments
There are 457 apartments found in and near the Palmdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings