Most Recent Palmdale Homes For Sale
| View All Palmdale Homes For Sale | ||
|
Ave O 170th St E, Palmdale, CA 93591 | $999,999 |
|
Property, Palmdale, CA 93591 | $81,905 3 beds 2 baths |
|
40163 Casillo Rd, Palmdale, CA 93550 | $129,000 3 beds 3 baths |
Real Estate Resources |
Palmdale Apartments
There are 448 apartments found in and near the Palmdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings